Southeast Alaska Petroleum Response Organization
Providing oil spill response services to member companies
540 Water Street, Suite 201
Ketchikan, Alaska 99901
T:907.225.7002 | F:907.247-1117
Following is a summary of SEAPRO Equipment. Check the different zones to see specifically where oil spill response equipment is located throughout Southeast Alaska. Clicking on the specific equipment or on the Zone label will provide detailed information about capabilities and logistics.
BOOM | Size | Flotation | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected Water | 8" x 12" | Internal | 2,300 | 2,000 | 4,000 | 2,000 | 8,000 | 6,000 | 3,700 | 4,000 | 4,000 | 36,000 | ||
Protected Water | 8" x 12" | Inflatable | 820 | 820 | 820 | 2,460 | ||||||||
Protected Water | 14" x 16" | Inflatable | 3,000 | 2,500 | 5,500 | |||||||||
Open Water | 18" x 25" | Inflatable | 4,798 | 300 | 5,098 | |||||||||
Tidal Seal | 12" x 13" | Inflatable | 490 | 490 | 980 | |||||||||
Total per Zone | 8,408 | 2,000 | 4,000 | 2,000 | 9,120 | 9,000 | 7,510 | 4,000 | 4,000 | 50,038 | ||||
SKIMMER | GPM | NP (bbl/hr) | DR (bbl/hr) | EDRC | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | EDRC |
LORI Brush 3-3.5 | 542 | 774 | 155 | 3,715 | 1 | 1 | 1 | 1 | 1 | 18,575 | ||||
LORI Brush 2-2.5 | 361 | 516 | 103 | 2,477 | 2 | 2 | 9,908 | |||||||
Elastec Disc X30 | 180 | 257 | 51 | 1234 | 2 | 2 | 4,936 | |||||||
Marco Sidewinder | 145 | 207 | 41 | 994 | 1 | 1 | 1,988 | |||||||
Aquaguard RBS | 105 | 150 | 30 | 720 | 1 | 1 | 1,440 | |||||||
Aquaguard Triton 35 | 105 | 237 | 47 | 1138 | 8 | 4 | 13,656 | |||||||
Foilex TDS-250 | 574 | 820 | 164 | 3,936 | 2 | 1 | 11,808 | |||||||
Crucial Disc C-13/24 | 85 | 121 | 24 | 581 | 1 | 2 | 1 | 1 | 1 | 2 | 4,648 | |||
Crucial Rope Mop | 18 | 25 | 5 | 120 | 2 | 1 | 1 | 1 | 1 | 720 | ||||
Vikoma 12 K Komara | 79 | 113 | 23 | 542 | 1 | 542 | ||||||||
EDRC Sub Total | 29,347 | 581 | 1,282 | 581 | 9,208 | 4,296 | 13,374 | 4,997 | 4,555 | 68,221 | ||||
STORAGE | ||||||||||||||
Bladders | Gallons | Barrels | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Totals | ||
Unitor 1000m3 | 264,180 | 6,290 | 2 | 1 | 18870 | |||||||||
Unitor 100m3 | 26,418 | 629 | 2 | 1 | 1887 | |||||||||
Canflex FCB-60 | 6,600 | 157 | 1 | 1 | 1 | 471 | ||||||||
Canflex FCB-43E | 4,300 | 102 | 1 | 1 | 1 | 1 | 2 | 612 | ||||||
Canflex FCB-25 | 2,640 | 63 | 8 | 4 | 756 | |||||||||
Vikoma 3.3K | 3,300 | 79 | 1 | 1 | 1 | 1 | 316 | |||||||
(bbl) Sub Total |
14,601 | 79 | 181 | 102 | 7,250 | 102 | 236 | 204 | 157 | 22,912 | ||||
Tanks | Gallons | Barrels | ||||||||||||
Fastank 5 | 1,200 | 29 | 1 | 29 | ||||||||||
Canflex CF-1000 | 1,000 | 24 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 192 | ||||
Foilex OWS | 2,000 | 48 | 2 | 1 | 144 | |||||||||
(bbl) Sub Total |
125 | 24 | 24 | 24 | 48 | 24 | 24 | 48 | 24 | 365 | ||||
Barges | Gallons | Barrels | ||||||||||||
40' -- 249 BBL | 10,458 | 249 | 2 | 2 | 996 | |||||||||
55' -- 249 BBL | 10,458 | 249 | 1 | 1 | 1 | 747 | ||||||||
(bbl) Sub Total |
249 | 249 | 249 | 498 | 498 | 1743 | ||||||||
Boats | Gallons | Barrels | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Totals | ||
19' Work Boats | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
48' Bay Class | 2100 | 50 | 1 | 1 | 2 | |||||||||
(bbl) Sub Total |
50 | 50 | 100 | |||||||||||
Sorbents | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Totals | ||||
Boom | 8" | Feet | 1000 | 200 | 200 | 200 | 1000 | 300 | 1060 | 200 | 200 | 4360 | ||
Roll | Roll | 4 | 4 | 12 | 12 | 10 | 14 | 10 | 5 | 10 | 81 | |||
Pads | Bale | 17 | 12 | 4 | 4 | 5 | 7 | 5 | 10 | 10 | 74 | |||
Sweep | sweep | 4 | 4 | 12 | 12 | 10 | 14 | 10 | 4 | 10 | 80 | |||
ADSORBENTS | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Totals | ||||
Pom Pom/String | Feet | 4000 | 2000 | 6000 |
SEAPRO maintains agreements with Member Companies in the form of Memorandums of Understanding (MOU))for the contracting of oil spill response services, equipment, materials, and supplies ("resources") which are provided “as is, where is,” with no guarantee of availability at the time of request.
A list of MOU equipment, primarily temporary storage and vessels of opportunity can be viewed here.
From time to time SEAPRO liquidates surplus equipment. Assets to be disposed of will be placed for sale, offered in “as is, where is” condition.
First notice of sale will go to SEAPRO members. If no member expresses interest in writing within 2 weeks after the initial offering, the Organization will advertise in an effort to sell the asset. Shipping costs (if applicable) will be the responsibility of the purchaser.
A list of current surplus equipment can be viewed here.